YNC Leaderboard

Overall Rank Username YNC Rank YNC Points Badges Won
1 awesome Rank 27 2,420,000 47
2 RichardCheese Rank 27 2,073,312 61
3 6666666 Rank 26 1,903,439 70
4 Cierrabares_ESP Rank 26 1,648,200 68
5 LittleBean Rank 26 1,597,000 45
6 DieHard Rank 26 1,250,000 63
7 Uracco Rank 26 1,154,673 70
8 Badger Rank 26 1,136,581 87
9 amine666 Rank 26 1,041,035 56
10 gerardmensoif Rank 26 1,029,386 71
11 Danceman622 Rank 25 911,461 68
12 macha0812 Rank 24 841,949 35
13 Tel Rank 24 829,813 59
14 happyguy Rank 24 824,359 70
15 KoeyYai Rank 22 648,341 46
16 yousif12 Rank 22 628,744 64
17 andro Rank 22 627,985 38
18 topidiot2 Rank 22 608,981 47
19 morganton2012 Rank 21 589,307 58
20 Fascinating Rank 21 553,513 44
21 diegolife619 Rank 21 534,262 44
22 Jimmy Johnson Rank 21 511,419 70
23 moneyjaws Rank 21 505,337 65
24 marcochies Rank 20 489,590 69
25 FlipFlopRescueTeam Rank 20 456,455 44
26 crazyglenn Rank 20 449,947 49
27 yannlauzon Rank 20 449,088 47
28 cornspace Rank 20 435,864 81
29 zusch Rank 20 428,281 59
30 kralkobra Rank 20 426,636 57
31 Weeg grandpa Rank 20 417,776 70
32 YourMoms Rank 20 416,244 45
33 Nazgull Rank 20 415,578 49
34 splatman Rank 19 385,239 67
35 thomasbraindamage Rank 19 382,509 60
36 craniumred Rank 19 370,810 66
37 PippiLongstocking Rank 19 361,396 48
38 Kemmler Rank 19 361,281 68
39 SwissWeeg Rank 19 361,053 52
40 Arroo the Wolf Rank 19 358,006 82
41 Phunk Rank 19 357,077 58
42 jedidiah22 Rank 19 354,996 67
43 jainstem Rank 19 332,334 57
44 pmn Rank 19 326,960 63
45 Babastrup Rank 19 322,931 57
46 scorpionsrevenge Rank 19 322,014 56
47 gooberpea Rank 19 313,897 65
48 Roger_From_England Rank 19 308,015 51
49 Lucifers God Rank 19 304,993 65
50 Americanwizardry Rank 19 304,786 47
51 Chakalito Rank 19 301,488 34
52 EricHarris666 Rank 19 300,236 47
53 lepieux Rank 18 296,893 65
54 Baleke71 Rank 18 292,990 30
55 baddogonline Rank 18 288,903 47
56 pexman Rank 18 288,527 45
57 Fichero_masna Rank 18 278,698 58
58 stuetuku Rank 18 273,877 24
59 mk57 Rank 18 271,628 66
60 chillocgrandad Rank 18 269,697 56
61 ran555 Rank 18 264,120 46
62 blahblahblahblahblahblah Rank 18 256,222 58
63 Tandemcross Rank 18 252,903 67
64 -GIZMO- Rank 18 252,478 64
65 loren Rank 18 249,062 66
66 Cracker1 Rank 18 248,571 49
67 FuckedUp_Weeg Rank 18 242,524 62
68 AchmedMoomoo Rank 18 241,875 41
69 succigrillo Rank 18 235,094 73
70 AntKnee Rank 18 221,385 42
71 phuchuebuddy Rank 18 220,442 68
72 spartanray Rank 18 218,501 39
73 BlackVulture Rank 18 217,305 64
74 iamdpredator Rank 18 216,584 61
75 PeeWee Rank 18 215,998 70
76 1234poppy1234 Rank 18 213,905 49
77 Exay Rank 18 212,226 64
78 meansumbitch Rank 18 212,095 40
79 floorplay Rank 18 208,233 56
80 NothingLikeYou Rank 18 205,765 52
81 aaaq1962 Rank 18 204,751 19
82 NaziSerb Rank 18 203,132 64
83 tosh166 Rank 18 202,702 76
84 sicsaint13 Rank 18 202,593 57
85 joeblackmomma Rank 18 201,494 44
86 doctorfunk Rank 17 198,829 59
87 JaapAap666 Rank 17 197,257 40
88 puretone Rank 17 197,095 32
89 NerdPowah Rank 17 195,766 59
90 johnpauljonespiano Rank 17 192,571 41
91 JustAGermanGuy Rank 17 191,508 36
92 ihateyou6 Rank 17 190,630 38
93 donovandylan49 Rank 17 190,549 61
94 EnigmaTess Rank 17 188,648 44
95 Joe_47 Rank 17 187,843 54
96 Buzzou Rank 17 187,381 42
97 ugurano22 Rank 17 187,266 46
98 weeg_brother Rank 17 184,159 66
99 MysteryTrain Rank 17 183,830 36
100 BodyPumper Rank 17 183,087 59
101 Piastor Rank 17 182,722 64
102 GodFuckedUsAll Rank 17 182,447 51
103 medfoto Rank 17 182,338 56
104 filismino Rank 17 181,222 33
105 znecro Rank 17 180,073 54
106 Pliers Rank 17 179,887 54
107 nunovski2001 Rank 17 178,630 56
108 MissInformed Rank 17 176,931 61
109 namza68 Rank 17 176,358 48
110 Yummmi Rank 17 173,030 71
111 Malparido69 Rank 17 172,101 35
112 TupacAmaruShakur Rank 17 171,800 42
113 joseem Rank 17 171,319 64
114 DonHector Rank 17 169,626 44
115 Yobubuf Rank 17 168,328 40
116 w3st Rank 17 167,503 39
117 goregrish Rank 17 167,027 62
118 akapulko.13 Rank 17 165,742 57
119 m1lkm4n Rank 17 165,645 46
120 Bassturd Rank 17 164,647 43
121 thewinkler Rank 17 164,084 52
122 disallo Rank 17 163,153 62
123 bigfive63 Rank 17 162,347 29
124 bingbong65 Rank 17 162,121 30
125 stormtroopers Rank 17 161,946 43
126 SC0TT Rank 17 161,866 70
127 BruceJenner Rank 17 161,172 43
128 tatos2009 Rank 17 160,891 58
129 mortug Rank 17 160,613 74
130 chewyismycopilot Rank 17 159,559 42
131 nimb Rank 17 157,030 37
132 CaptainPugwash Rank 17 154,851 37
133 pathman2 Rank 17 154,436 44
134 HornDog69 Rank 17 154,026 44
135 breid Rank 17 154,000 60
136 LittleTimmy Rank 17 153,196 27
137 philjobooboo Rank 17 152,788 24
138 KLR2 Rank 17 152,368 49
139 raven2015 Rank 17 152,316 53
140 INARULL Rank 17 151,967 48
141 Caprona Rank 17 150,723 38
142 Latinflavor Rank 16 147,749 48
143 decraw Rank 16 147,495 57
144 User404 Rank 16 146,977 37
145 realcowboy Rank 16 146,474 31
146 Double Vision Rank 16 144,935 65
147 Trumpsperfectasshole Rank 16 144,554 40
148 homeless116 Rank 16 144,275 51
149 sovkhan Rank 16 144,025 41
150 CentralScrutinizer Rank 16 140,568 29
151 DontLookAtMe Rank 16 139,906 41
152 Elmijo Rank 16 139,026 62
153 NummerEins Rank 16 138,918 54
154 bateragordo343 Rank 16 136,633 40
155 magicmike Rank 16 136,251 43
156 revanche Rank 16 135,482 56
157 blueyesjeg Rank 16 135,370 64
158 Lafit Rank 16 135,054 64
159 BrokZagger Rank 16 134,154 57
160 ImpotentFool Rank 16 134,127 38
161 xboxsold Rank 16 132,059 41
162 whizzabout Rank 16 131,396 62
163 ladydianus Rank 16 130,976 60
164 SSA Rank 16 130,415 49
165 TallestHERETIC Rank 16 130,390 52
166 class50 Rank 16 130,007 38
167 5Knuckles Rank 16 129,286 38
168 jayguy10000 Rank 16 128,957 34
169 cowboy911 Rank 16 128,921 23
170 Guttermouth Rank 16 128,120 59
171 crunchdime Rank 16 127,428 41
172 Frenk88 Rank 16 127,293 Could not connect to memcached