YNC Leaderboard

Overall Rank Username YNC Rank YNC Points Badges Won
1 awesome Rank 27 2,442,204 47
2 RichardCheese Rank 27 2,073,312 61
3 6666666 Rank 26 1,909,609 70
4 LittleBean Rank 26 1,779,550 45
5 Cierrabares_ESP Rank 26 1,648,305 68
6 DieHard Rank 26 1,250,000 63
7 Uracco Rank 26 1,154,673 70
8 Badger Rank 26 1,142,378 87
9 amine666 Rank 26 1,044,083 56
10 gerardmensoif Rank 26 1,029,386 71
11 Danceman622 Rank 25 916,705 68
12 macha0812 Rank 24 841,949 35
13 Tel Rank 24 829,813 59
14 happyguy Rank 24 824,359 70
15 KoeyYai Rank 22 650,344 46
16 yousif12 Rank 22 631,970 64
17 andro Rank 22 627,985 38
18 topidiot2 Rank 22 609,673 47
19 morganton2012 Rank 21 589,307 58
20 Fascinating Rank 21 556,644 44
21 diegolife619 Rank 21 534,262 44
22 Jimmy Johnson Rank 21 511,546 70
23 moneyjaws Rank 21 505,337 65
24 marcochies Rank 20 489,824 69
25 FlipFlopRescueTeam Rank 20 456,586 44
26 crazyglenn Rank 20 450,533 49
27 yannlauzon Rank 20 449,088 47
28 cornspace Rank 20 438,159 81
29 zusch Rank 20 428,281 59
30 kralkobra Rank 20 426,636 57
31 Weeg grandpa Rank 20 417,776 70
32 YourMoms Rank 20 416,244 45
33 Nazgull Rank 20 415,685 49
34 splatman Rank 19 386,041 67
35 thomasbraindamage Rank 19 383,061 60
36 craniumred Rank 19 372,636 66
37 PippiLongstocking Rank 19 362,900 48
38 Kemmler Rank 19 361,281 68
39 SwissWeeg Rank 19 361,053 52
40 Arroo the Wolf Rank 19 358,006 82
41 Phunk Rank 19 357,081 58
42 jedidiah22 Rank 19 354,996 67
43 jainstem Rank 19 332,334 57
44 scorpionsrevenge Rank 19 330,108 56
45 pmn Rank 19 326,960 63
46 Babastrup Rank 19 322,931 57
47 gooberpea Rank 19 316,513 65
48 Roger_From_England Rank 19 308,020 51
49 Lucifers God Rank 19 305,049 65
50 Americanwizardry Rank 19 304,786 47
51 Chakalito Rank 19 301,492 34
52 EricHarris666 Rank 19 300,236 47
53 lepieux Rank 18 296,893 65
54 Baleke71 Rank 18 293,015 30
55 baddogonline Rank 18 289,063 47
56 pexman Rank 18 288,527 45
57 Fichero_masna Rank 18 278,703 58
58 stuetuku Rank 18 273,877 24
59 mk57 Rank 18 271,628 66
60 chillocgrandad Rank 18 270,169 56
61 ran555 Rank 18 264,213 46
62 AchmedMoomoo Rank 18 259,632 41
63 blahblahblahblahblahblah Rank 18 256,422 58
64 -GIZMO- Rank 18 252,924 64
65 Tandemcross Rank 18 252,903 67
66 loren Rank 18 249,409 66
67 Cracker1 Rank 18 248,606 49
68 FuckedUp_Weeg Rank 18 242,524 62
69 succigrillo Rank 18 235,094 73
70 AntKnee Rank 18 221,897 42
71 phuchuebuddy Rank 18 220,442 68
72 spartanray Rank 18 218,501 39
73 BlackVulture Rank 18 217,305 64
74 iamdpredator Rank 18 216,593 61
75 PeeWee Rank 18 215,998 70
76 1234poppy1234 Rank 18 213,905 49
77 Exay Rank 18 212,226 64
78 meansumbitch Rank 18 212,095 40
79 floorplay Rank 18 208,233 56
80 NothingLikeYou Rank 18 205,839 52
81 aaaq1962 Rank 18 204,751 19
82 NaziSerb Rank 18 203,355 64
83 tosh166 Rank 18 202,702 76
84 sicsaint13 Rank 18 202,593 57
85 joeblackmomma Rank 18 201,494 44
86 puretone Rank 18 201,188 33
87 JaapAap666 Rank 18 200,518 40
88 doctorfunk Rank 17 198,979 59
89 GodFuckedUsAll Rank 17 198,731 52
90 NerdPowah Rank 17 195,766 59
91 EnigmaTess Rank 17 193,061 44
92 johnpauljonespiano Rank 17 192,571 41
93 JustAGermanGuy Rank 17 192,152 36
94 ihateyou6 Rank 17 190,630 38
95 donovandylan49 Rank 17 190,549 61
96 Joe_47 Rank 17 187,843 54
97 Buzzou Rank 17 187,381 42
98 ugurano22 Rank 17 187,266 46
99 BodyPumper Rank 17 185,430 59
100 weeg_brother Rank 17 184,351 66
101 MysteryTrain Rank 17 183,880 36
102 Piastor Rank 17 182,848 64
103 medfoto Rank 17 182,731 56
104 DonHector Rank 17 182,531 44
105 filismino Rank 17 181,271 33
106 znecro Rank 17 180,073 54
107 Pliers Rank 17 179,937 54
108 Malparido69 Rank 17 179,396 35
109 nunovski2001 Rank 17 178,630 56
110 MissInformed Rank 17 176,931 61
111 namza68 Rank 17 176,358 48
112 Yummmi Rank 17 173,030 71
113 TupacAmaruShakur Rank 17 171,800 42
114 joseem Rank 17 171,319 64
115 Yobubuf Rank 17 168,426 40
116 m1lkm4n Rank 17 168,133 46
117 w3st Rank 17 167,503 39
118 goregrish Rank 17 167,027 62
119 akapulko.13 Rank 17 165,742 57
120 Bassturd Rank 17 164,647 43
121 thewinkler Rank 17 164,084 52
122 disallo Rank 17 163,153 62
123 bigfive63 Rank 17 162,347 29
124 bingbong65 Rank 17 162,121 30
125 stormtroopers Rank 17 161,946 43
126 SC0TT Rank 17 161,866 70
127 BruceJenner Rank 17 161,174 43
128 tatos2009 Rank 17 160,891 58
129 mortug Rank 17 160,747 74
130 chewyismycopilot Rank 17 159,781 42
131 nimb Rank 17 157,103 37
132 sovkhan Rank 17 155,455 41
133 CaptainPugwash Rank 17 154,851 37
134 pathman2 Rank 17 154,436 44
135 HornDog69 Rank 17 154,026 44
136 breid Rank 17 154,000 60
137 LittleTimmy Rank 17 153,196 27
138 INARULL Rank 17 152,914 48
139 raven2015 Rank 17 152,788 53
140 philjobooboo Rank 17 152,788 24
141 KLR2 Rank 17 152,368 49
142 Caprona Rank 17 152,041 39
143 User404 Rank 16 148,379 37
144 Latinflavor Rank 16 147,749 48
145 decraw Rank 16 147,495 57
146 realcowboy Rank 16 146,474 31
147 homeless116 Rank 16 145,836 51
148 Double Vision Rank 16 144,935 65
149 Trumpsperfectasshole Rank 16 144,554 40
150 CentralScrutinizer Rank 16 140,568 29
151 DontLookAtMe Rank 16 139,906 41
152 Elmijo Rank 16 139,046 62
153 NummerEins Rank 16 138,918 54
154 BrokZagger Rank 16 137,786 57
155 bateragordo343 Rank 16 136,633 40
156 magicmike Rank 16 136,271 43
157 revanche Rank 16 135,482 56
158 blueyesjeg Rank 16 135,370 64
159 Lafit Rank 16 135,054 64
160 ImpotentFool Rank 16 134,127 38
161 xboxsold Rank 16 132,059 41
162 whizzabout Rank 16 131,396 62
163 ladydianus Rank 16 130,976 60
164 TallestHERETIC Rank 16 130,464 52
165 SSA Rank 16 130,415 49
166 jayguy10000 Rank 16 130,391 34
167 class50 Rank 16 130,007 38
168 5Knuckles Rank 16 129,286 38
169 cowboy911 Rank 16 128,921 23
170 Guttermouth Rank 16 128,225 59
171 crunchdime Rank 16 127,528 41
172 Frenk88 Rank 16 127,293 Could not connect to memcached